ED.CAPTURE.RANGE
Capture price time series by technology (EUR/MWh).
Signature
ED.CAPTURE.RANGE([tech], [start], [end], [agg], [zone], [headers], [noDate], [method], [tz])Description
Capture price time series. Pair with ED.GEN.RANGE (production volumes) and ED.OMIE.RANGE (spot reference) on the same dates and agg to build a complete revenue picture.
Aggregation is controlled by agg: 0=native, 5min/10min/15min, 1=hourly, 2=daily (default), 3=monthly, 4=quarterly, 5=semiannual, 6=annual, 7=total.
Parameters
| Name | Type | Default | Description |
|---|---|---|---|
| tech | 1-6 | string | 1 (solar_pv) | Tech code or name (see table below). Capture is only computed for the 6 main techs. |
| start | date | — | Start. Defaults: omit end for today (Madrid, with a small overnight cutoff), omit start for 30 days before end. |
| end | date | — | End. Omit for today. |
| agg | 0-7 | string | 2 (daily) | Aggregation is controlled by agg: 0=native, 5min/10min/15min, 1=hourly, 2=daily (default), 3=monthly, 4=quarterly, 5=semiannual, 6=annual, 7=total. |
| zone | "ES" | "PT" | "ES" | MIBEL zone. |
| headers | 0 | 1 | 0 | Set 1 for header row. |
| noDate | 0 | 1 | 0 | Set 1 to omit the period column. |
| method | 0 | 1 | 0 (realized) | 0=realized, 1=PBF (ES only). |
| tz | 0 | 1 | 2 | "madrid" | Timezone. |
Valid values for tech
| Code | English alias | Description |
|---|---|---|
| 1 | solar_pv, solar, pv | Solar PV (uses gen_solar_pv as production weight). |
| 2 | wind, eolica | Onshore wind. |
| 3 | nuclear | Nuclear. |
| 4 | hydro, hidraulica | Reservoir + run-of-river hydro. |
| 5 | combined_cycle, ccgt, gas | Combined-cycle gas (CCGT). |
| 6 | coal, carbon | Coal-fired thermal. |
The add-in accepts either the canonical Spanish code or the English alias — both are equivalent.
Returns
Spill array — [period, EUR/MWh] rows.
Examples
=ED.CAPTURE.RANGE(2, "2025-01-01",, 6)— Wind annual capture=ED.CAPTURE.RANGE(1, "2025-01-01", "2025-12-31", 3, "ES", 1, 0, 0)— Solar monthly with headers, realized=ED.CAPTURE.RANGE("solar", "2024-01-01",, 3, , 1, 0, 1)— Solar monthly PBF (ex-ante)