Back to data
Program flow (PBF → P48)
How scheduled energy moves through the ESIOS program cascade — day-ahead base program (PBF), viable program (PVP), final hourly program (PHFC) and operating program (P48) — by technology. Spain peninsular only. The APPA redispatch table, as a Sankey.
Program flow by technology
Scheduled energy (MWh) per ESIOS program, 2026-06-01 → 2026-06-30. Ribbon width = volume at the destination program.
PBFPVPPHFCP48
Volume by program (MWh)
Total scheduled energy per program over the selected window
| Technology | PBF | PVP | PHFC | P48 |
|---|---|---|---|---|
| Solar PV | 8,471,138 | 7,532,283 | 7,361,029 | 7,051,390 |
| Wind (total) | 4,585,449 | 3,997,302 | 3,871,172 | 3,765,461 |
| Nuclear | 4,462,500 | 4,453,393 | 4,454,158 | 4,438,307 |
| Hydro (total) | 2,329,248 | 2,122,933 | 2,159,226 | 2,234,279 |
| Gas CCGT | 412,526 | 2,171,655 | 2,597,419 | 3,111,324 |
| Cogeneration | 1,130,490 | 1,091,987 | 1,099,544 | 1,092,509 |
| Solar thermal | 799,756 | 625,799 | 670,475 | 663,341 |
| Hybrid | 243,711 | 219,506 | 224,928 | 222,430 |
| Total | 22,434,817 | 22,214,857 | 22,437,950 | 22,579,039 |
Variation between programs (%)
Volume change at each redispatch step (destination vs origin)
| Technology | PVP vs PBF | PHFC vs PVP | P48 vs PHFC | P48 vs PBF |
|---|---|---|---|---|
| Solar PV | -11.08% | -2.27% | -4.21% | -16.76% |
| Wind (total) | -12.83% | -3.16% | -2.73% | -17.88% |
| Nuclear | -0.20% | +0.02% | -0.36% | -0.54% |
| Hydro (total) | -8.86% | +1.71% | +3.48% | -4.08% |
| Gas CCGT | +426.43% | +19.61% | +19.79% | +654.21% |
| Cogeneration | -3.41% | +0.69% | -0.64% | -3.36% |
| Solar thermal | -21.75% | +7.14% | -1.06% | -17.06% |
| Hybrid | -9.93% | +2.47% | -1.11% | -8.73% |
| Total | -0.98% | +1.00% | +0.63% | +0.64% |
“—” means no volume in the origin program. PHFC starts 2018-07 and hybrid starts 2024-06: earlier windows show 0 MWh for those by design.
PBF volume that survives to P48 (total row)
2026-06-01 → 2026-06-30 · across the technologies shown
100.6%
=ED.PROGRAM(8, "2026-06-01", "2026-06-30", "M")— Same matrix in Excel — system total (tech=8), monthly