Back to data
Program flow (PBF → P48)
How scheduled energy moves through the ESIOS program cascade — day-ahead base program (PBF), viable program (PVP), final hourly program (PHFC) and operating program (P48) — by technology. Spain peninsular only. The APPA redispatch table, as a Sankey.
Program flow by technology
Scheduled energy (MWh) per ESIOS program, 2026-08-01 → 2026-08-31. Ribbon width = volume at the destination program.
PBFPVPPHFCP48
Volume by program (MWh)
Total scheduled energy per program over the selected window
| Technology | PBF | PVP | PHFC | P48 |
|---|---|---|---|---|
| Solar PV | 8,592,326 | 7,792,435 | 7,691,030 | 7,395,500 |
| Wind (total) | 4,274,352 | 3,618,937 | 3,590,369 | 3,476,215 |
| Nuclear | 4,734,176 | 4,737,795 | 4,736,165 | 4,735,978 |
| Hydro (total) | 2,036,694 | 1,755,586 | 1,742,444 | 1,750,870 |
| Gas CCGT | 1,597,168 | 3,385,718 | 4,048,603 | 4,573,688 |
| Cogeneration | 1,039,698 | 1,004,924 | 950,251 | 943,362 |
| Solar thermal | 748,122 | 631,335 | 650,086 | 636,780 |
| Hybrid | 268,384 | 248,519 | 239,893 | 236,577 |
| Total | 23,290,920 | 23,175,248 | 23,648,841 | 23,748,970 |
Variation between programs (%)
Volume change at each redispatch step (destination vs origin)
| Technology | PVP vs PBF | PHFC vs PVP | P48 vs PHFC | P48 vs PBF |
|---|---|---|---|---|
| Solar PV | -9.31% | -1.30% | -3.84% | -13.93% |
| Wind (total) | -15.33% | -0.79% | -3.18% | -18.67% |
| Nuclear | +0.08% | -0.03% | -0.00% | +0.04% |
| Hydro (total) | -13.80% | -0.75% | +0.48% | -14.03% |
| Gas CCGT | +111.98% | +19.58% | +12.97% | +186.36% |
| Cogeneration | -3.34% | -5.44% | -0.72% | -9.27% |
| Solar thermal | -15.61% | +2.97% | -2.05% | -14.88% |
| Hybrid | -7.40% | -3.47% | -1.38% | -11.85% |
| Total | -0.50% | +2.04% | +0.42% | +1.97% |
“—” means no volume in the origin program. PHFC starts 2018-07 and hybrid starts 2024-06: earlier windows show 0 MWh for those by design.
PBF volume that survives to P48 (total row)
2026-08-01 → 2026-08-31 · across the technologies shown
102.0%
=ED.PROGRAM(8, "2026-08-01", "2026-08-31", "M")— Same matrix in Excel — system total (tech=8), monthly