Back to data
Program flow (PBF → P48)
How scheduled energy moves through the ESIOS program cascade — day-ahead base program (PBF), viable program (PVP), final hourly program (PHFC) and operating program (P48) — by technology. Spain peninsular only. The APPA redispatch table, as a Sankey.
Program flow by technology
Scheduled energy (MWh) per ESIOS program, 2026-10-01 → 2026-10-31. Ribbon width = volume at the destination program.
PBFPVPPHFCP48
Volume by program (MWh)
Total scheduled energy per program over the selected window
| Technology | PBF | PVP | PHFC | P48 |
|---|---|---|---|---|
| Solar PV | 5,750,030 | 5,184,444 | 5,041,301 | 4,870,664 |
| Wind (total) | 5,227,450 | 4,344,259 | 4,169,645 | 4,073,655 |
| Nuclear | 4,920,632 | 4,920,284 | 4,900,927 | 4,894,533 |
| Hydro (total) | 2,032,144 | 1,669,668 | 1,677,241 | 1,700,278 |
| Gas CCGT | 847,805 | 2,752,531 | 3,490,683 | 4,209,144 |
| Cogeneration | 1,133,572 | 1,102,008 | 1,046,178 | 1,041,474 |
| Solar thermal | 440,660 | 339,188 | 308,396 | 304,007 |
| Hybrid | 261,162 | 229,646 | 242,018 | 240,411 |
| Total | 20,613,455 | 20,542,027 | 20,876,388 | 21,334,165 |
Variation between programs (%)
Volume change at each redispatch step (destination vs origin)
| Technology | PVP vs PBF | PHFC vs PVP | P48 vs PHFC | P48 vs PBF |
|---|---|---|---|---|
| Solar PV | -9.84% | -2.76% | -3.38% | -15.29% |
| Wind (total) | -16.90% | -4.02% | -2.30% | -22.07% |
| Nuclear | -0.01% | -0.39% | -0.13% | -0.53% |
| Hydro (total) | -17.84% | +0.45% | +1.37% | -16.33% |
| Gas CCGT | +224.67% | +26.82% | +20.58% | +396.48% |
| Cogeneration | -2.78% | -5.07% | -0.45% | -8.12% |
| Solar thermal | -23.03% | -9.08% | -1.42% | -31.01% |
| Hybrid | -12.07% | +5.39% | -0.66% | -7.95% |
| Total | -0.35% | +1.63% | +2.19% | +3.50% |
“—” means no volume in the origin program. PHFC starts 2018-07 and hybrid starts 2024-06: earlier windows show 0 MWh for those by design.
PBF volume that survives to P48 (total row)
2026-10-01 → 2026-10-31 · across the technologies shown
103.5%
=ED.PROGRAM(8, "2026-10-01", "2026-10-31", "M")— Same matrix in Excel — system total (tech=8), monthly